COVID-19 India data state wise

City Active Cases Cured / Discharged Deaths
Overall 363849 31441260 432112
Maharashtra 62452 6195744 135139
Kerala 172250 3510909 18743
Karnataka 22048 2871448 37007
Tamil Nadu 20370 2535715 34547
Andhra Pradesh 17218 1963728 13660
Uttar Pradesh 419 1685761 22785
West Bengal 9832 1510921 18312
Delhi 467 1411582 25069
Chhattisgarh 1138 989128 13548
Odisha 9020 979407 7006
Rajasthan 180 944820 8954
Gujarat 184 814934 10078
Madhya Pradesh 94 781434 10515
Haryana 666 759904 9660
Bihar 212 715635 9649
Telangana 7093 641847 3845
Punjab 557 583071 16344
Assam 7707 566101 5502
Jharkhand 236 342253 5131
Uttarakhand 342 328844 7371
Jammu and Kashmir 1229 317872 4398
Himachal Pradesh 2695 204167 3535
Goa 873 168519 3176
Puducherry 892 119634 1805
Manipur 6270 100559 1716
Tripura 1538 78929 778
Meghalaya 3761 67164 1235
Chandigarh 43 61177 811
Arunachal Pradesh 1836 49425 252
Mizoram 8880 39647 184
Nagaland 1153 26601 605
Sikkim 2068 26018 361
Ladakh 78 20162 207
Dadra and Nagar Haveli and Daman and Diu 8 10617 4
Lakshadweep 39 10164 51
Andaman and Nicobar Islands 1 7419 129
State Unassigned 0 0 0